Statement of Operations
YEAR ENDED SEPTEMBER 30, 2023
($ in thousands) 2023 |
|
FUNDS RECEIVED | |
Amounts charged for patient services | 28,262 |
Less portion not received due to Medicare, Medicaid and private insurance reimbursement rates paid at amounts less than charged | (2,995) |
Less portion of amounts charged not received due to lack of patient ability to pay | (273) |
Less portion of amounts charged that were provided to patients as free care | (88) |
Net payments received from services provided to patients | 24,906 |
Gifts, earnings on investments and other non-patient revenue | 17,182 |
TOTAL FUNDS RECEIVED | 42,088 |
FUNDS EXPENDED | |
Salaries and benefits | 22,084 |
Professional fees, purchasing services, supplies and taxes | 8,593 |
Cost of facilities, depreciation, interest, other | 2,471 |
TOTAL FUNDS EXPENDED | 33,148 |
AMOUNTS EARNED FOR FUTURE INVESTMENTS IN PATIENT CARE AND COMMUNITY HEALTH PROGRAMS |
8,940 |